2008 Big One Contest Results
The Big One was not held on July 12 and 13 as orinigally planned. High winds caused the event to be postponed. It was held on July 26 under good conditions and we had 12 pilots competing. Here are the results!
Â
Overall Standings
| Rank | Contestant | Class | Model | Score | LSF Points |
| 1 | Mike Trutwin | UNL | Supra | 3629 | 1200 |
| 2 | Augie McKibben | UNL | Genie | 3618 | 1097 |
| 3 | Ib Jensen | UNL | Piper XL | 3495 | 963 |
| 4 | Steve Leitgen | UNL | Hera | 3455 | 857 |
| 5 | Jim Golla | 2M | Aspire | 3425 | 755 |
| 6 | John Cihunka | UNL | Thermal Dancer | 2786 | 537 |
| 7 | Mike Glaser | RES | Soprano | 2264 | 374 |
| 8 | Ben Hocker | RES | Shadowfax | 2042 | 281 |
| 9 | Greg Thomas | 2M | Fling 2M | 1566 | 173 |
| 10 | Julian Bristow | 2M | Essence | 1537 | 127 |
| 11 | Vern Bailey | RES | Â | 1479 | 82 |
| 12 | Ted Gonyeau | 2M | Gentle Lady | 379 | 10 |
Unlimited Class
| Rank | Contestant | Score | Model |
| 1 | Mike Trutwin | 3629 | Supra |
| 2 | Augie McKibben | 3618 | Genie |
| 3 | Ib Jensen | 3495 | Piper XL |
| 4 | Steve Leitgen | 3455 | Hera |
| 5 | John Cihunka | 2786 | Thermal Dancer |
2M Class
| Rank | Contestant | Class | Model | Score |
| 1 | Jim Golla | 2M | Aspire | 3425 |
| 2 | Greg Thomas | 2M | Fling | 1566 |
| 3 | Julian Bristow | 2M | Â | 1537 |
| 4 | Ted Gonyeau | 2M | Gentle Lady | 379 |
RES (Rudder/Elevator/Spoler) Class
| Rank | Contestant | Model | Score |
| 1 | Mike Glaser | Sporano | 2264 |
| 2 | Ben Hocker | Shadowfax | 2042 |
| 3 | Vern Bailey | Â | 1479 |
Good job everyone - it was a great time! Also, thanks to those that organized and ran the event.



