2008 LSF Dog Days Contest Results
The 2008 LSF Dog Days contest was held on August 16 at our Farmington field. The weather was great and 13 contestants came out to fly.
Overall Standings
Rank | Score | Contestant | Class | Model | LSF Points |
| 1 | 3745 | Mike Trutwin | UNL | Supra | 1300 |
| 2 | 3453 | Augie McKibben | UNL | Genie | 1106 |
| 3 | 2955 | Ib Jensen | UNL | Sierra | 868 |
| 4 | 2940 | Greg Stinson | RES | Mirage | 785 |
| 5 | 2785 | Jack Perecman | RES | Super Ava | 669 |
| 6 | 2455 | Jim Golla | 2M | Aspire | 524 |
| 7 | 2410 | Steve Leitgen | RES | Allegro Lite | 450 |
| 8 | 2183 | David Ostrem | UNL | Â | 350 |
| 9 | 2120 | Julian Bristow | 2M | Essence | 283 |
| 10 | 2030 | Michael Glaser | RES | Soprano | 217 |
| 11 | 1967 | Ben Hocker | RES | Shadowfax | 158 |
| 12 | 1430 | Wayne Norrie | 2M | Riser | 76 |
| 13 | 1207 | Ted Gonyeau | 2M | Gentle Lady | 32 |
Unlimited Class
Rank | Score | Contestant | Model |
| 1 | 3745 | Mike Trutwin | Supra |
| 2 | 3453 | Augie McKibben | Genie |
| 3 | 2955 | Ib Jensen | Sierra |
| 4 | 2183 | David Ostrem | Â |
RES Class
Rank | Score | Contestant | Model |
| 1 | 2940 | Greg Stinson | Mirage |
| 2 | 2785 | Jack Perecman | Super Ava |
| 3 | 2410 | Steve Leitgen | Allegro Lite |
| 4 | 2030 | Michael Glaser | Soprano |
| 5 | 1967 | Ben Hocker | Shadowfax |
2M Class
Rank | Score | Contestant | Model |
| 1 | 2455 | Jim Golla | Aspire |
| 2 | 2120 | Julian Bristow | Â |
| 3 | 1430 | Wayne Norrie | Riser |
| 4 | 1207 | Ted Gonyeau | Gentle Lady |



